Contact ECE
Title/Area | Contact | Phone |
---|---|---|
Chief of Exceptional Child Education | Kim Chevalier | 485-3664 |
Executive Administrator Exceptional Child Education | Boyd Gudgel | 485-1186 |
Executive Director Exceptional Child Education | Jackie Williams | 485-1186 |
Assistant Director ECE Elementary | John Roberts | 485-3215 |
Zone 1 ECE Specialist Elementary | Stephanie Blakley | 485-3539 |
Zone 2 ECE Specialist Elementary | Anne Goodin | 485-6087 |
Zone 3 ECE Specialist Elementary | Trisha Hosey | 485-3509 |
Assistant Director ECE Middle | Angelique Scherer | 485-6270 |
Zone 4 ECE Specialist Middle | Jamie Miller | 485-4054 |
Assistant Director ECE High | Wes Napper | 485-3808 |
Zone 5 ECE Specialist High | Carletta England | 485-3955 |
Lead Psychologist/Assessment | Rashawna Mullaney | 485-6052 |
Manager of Administration and Finance | Jennifer Truax | 485-3279 |
Manager of Autism & ECE Programs | Jina Gibson-Hurst | 485-3262 |
Supervisor 504 | Kim Vinegar | 485-6290 |
Tricia Bronger
| 485-3280 | |
Specialist IDEA | Jennifer Whorton | 485-3389 |
Supervisor of Special Programs | Abbigail Long | 485-6860 |
Home Hospital Instruction | Teresa DeVenuto | 485-3354 |
Audiologist | Brandi Burbrink | 313-4234 |
Supervisor of ECE Community Relations | Katie Cooper | 485-3346 |
Supervisor of Deaf/Hard of Hearing
| Christina Delk | 485-6424 |
Specialist of Occupational and Physical Therapy | Melody Prinkleton | 485-3281 |
Manager CEIS | Heidi Zimmerman | 485-6026 |
Specialist CEIS | Abigail Thomas | 485-6939 |
Specialist Medicaid | David Allan | 485-3285 |
Supervisor of Communications and Assistive Technology | Tammy Pierce | 485-3254 |
Specialist ECE Data Systems | Scott U'Sellis | 485-3765 |
Supervisor of Vision | Mary Ann Reynolds | 485-3275 |
Supervisor of Work-based Learning | Elizabeth Adams | 485-3222 |
Transition Services/Extended School Year | Stefanie Lynch | 485-6315 |